Thermal Shock Chamber
Thermal Shock Chamber for testing product operating temperature limits
Hot and cold Thermal Shock Test Chamber for High-Low Temperature Rapid Change Test used to test the material structure or composite material in an instant by the extremely high temperatures and very low temperature continuous environment which can endure the degree of order in the shortest possible time to test its thermal expansion and contraction caused by chemical changes physical harm. The applicable the object material, including metals, plastics, rubber, electronic, etc., can be used as the basis of its product improvement of reference.
Technical Specifications |
|||||
Model | TSC50 | TSC80 | TSC150 | TSC225 | TSC408 |
Basket size WxHxD(cm) | 36×40×35 | 40×50×40 | 50×60×50 | 60×75×50 | 80×85×60 |
Internal size WxHxD(cm) | 56x70x55 | 60x80x60 | 70x90x70 | 80x105x70 | 100x115x90 |
External size WxHxD(cm) | 148x175x160 | 150X175X165 | 155x185X165 | 165x200X175 | 185x210x185 |
Shock Temperature Range | -65°C~150°C | -65°C~150°C | -65°C~150°C | -65°C~150°C | -65°C~150°C |
Heating up time | RT~200°C about 35min | RT~200°C about 35min | RT~200°C about 35min | RT~200°C about 35min | RT~200°C about 35min |
Cooling down time | RT~-70°C about 90min | RT~-70°C about 90min | RT~-70°C about 90min | RT~-70°C about 90min | RT~-70°C about 90min |
Temp recover time/change time | ≤10sec | ≤10sec | ≤10sec | ≤10sec | ≤10sec |
Temp control accuracy | ±0.5°C / ±2.0°C | ±0.5°C / ±2.0°C | ±0.5°C / ±2.0°C | ±0.5°C / ±2.0°C | ±0.5°C / ±2.0°C |
distribution accuracy | ±0.5°C / ±2.0°C | ±0.5°C / ±2.0°C | ±0.5°C / ±2.0°C | ±0.5°C / ±2.0°C | ±0.5°C / ±2.0°C |
Features
- Equipment area is divided into three areas: high temperature, low temperature, the test area of three parts, the test product is placed in the test area, the temperature of the high temperature zone or low temperature impact area into the test area impact , test products for Static.
- Using touch graphic control interface, easy operation, stable, safety
- The way of impact:Application of air duct switching temperature into test area,do the thermal shock impact test.
- High temperature shock or low temperature impact, the maximum time up to 999H, the maximum cycle up to 9999 times.
- The system can be used for automatic cycle engine or manual selective impact shock and cold red hot red initiate and set two or three.
- Cooling adopt dual refrigeration system, the cooling effect of rapid cooling method for the water-cooled.
- Can test the impact of RT, perform to meet the standards and test method: GJB150.5;GJB360.7;GB/2423.22