Temperature Humidity Test Chamber
Combined temperature and humidity testing chambers
Primary use of a temperature humidity chamber is to create artificial climatic environment. It enables studies pertaining to effect of temperature and humidity on a test sample under different climatic conditions. We are manufacturers of Temperature and Humidity Test Chamber in India, designed for testing material heat, cold, dry resistance, humidity resistance.Suitable for electronics, electrical appliances, Communications, instrumentation, vehicles, plastic products, metal, food, chemical,building materials, medical, aerospaceand other products.
Temperature and humidity chambers are known by various names such as climate chamber, conditioning chamber, environmental chamber, walk-in chambers. All of them serves a single function and it is to test a subject's reaction to different environment. We offer 100% customization of both bench top and walkin test chambers.
Temperature Humidity Chamber Technical Specifications |
|||||||
Model | ATI-122-1 | ATI-122-2 | ATI-122-3 | ||||
Working Chamber Size WxHxD (mm) Otions |
455 x 455 x 710 mm | 605 x 605 x 605 mm | 605 x 605 x 910 mm | ||||
Temperature Range | Ambient+5 to 60 degree C / 5°C to 60°C | ||||||
Temperature Accuracy | + 1°C or better | ||||||
Temperature Uniformity | + 1°C or better | ||||||
Temperature Control | Microprocessor based PID controller | ||||||
Audio Visual Alarm | Visual and Acoustic | ||||||
Temperature Sensor | PT 100 | ||||||
Display | LED / LCD | ||||||
Humidity Range | 30% to 95% Relative Humidity (As per graph) | ||||||
Humidity Accuracy | + 3% Relative humidity | ||||||
Humidity Sensor | Capacitive | ||||||
Water Reservoir | 22 Ltrs | ||||||
Inner Wall of Chamber | Stainless steel SS 304 | ||||||
Outer Wall of Chamber | Powder coated cold rolled sheet | ||||||
Shelves (Wire Mesh) | Stainless Steel | ||||||
Doors | Inner SS 304 & Outer MS | ||||||
Air Circulation Fan | In-Built | ||||||
Inspection Window | In-Built | ||||||
Insulation | Glass Wool/PUF | ||||||
Compressor | Single Stage | ||||||
Cooling | CFC Free | ||||||
Refrigerant | R404a | ||||||
Castors | Lockable | ||||||
Power Supply | 220-230V, Single Phase |
125 Ltr Test Chamber
CONTACT
Related Test Chamber Products
> Mortuary Chamber
> Salt Spray Chamber
> Plant Growth Chamber
> Thermal Shock Chamber
> Lyophilizer Freeze Dryers
> Laboratory Deep Freezer